DATE | EXERCISE | MILES |
---|---|---|
13/12/05 | Steady | 8 |
15/12/05 | Easy | 5 |
16/12/05 | 5*800 | 7 |
18/12/05 | Endurance | 15 |
20/12/05 | Steady | 8 |
22/12/05 | Easy | 5 |
23/12/05 | 5*800 | 7 |
25/12/05 | Endurance | 15 |
26/12/05 | Easy | 5 |
27/12/05 | Steady | 5 |
29/12/05 | Easy | 5 |
30/12/05 | 6*800 | 7 |
1/1/06 | Endurance | 16 |
No comments:
Post a Comment